Filters Reset
Save Search (1)
Save your search to get Alerts
547 Properties
547 Properties Available In 58102
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/60 602 Beds 1 Bath 993 SqFt$345,000Active
- 1/56 561 Bed 1 Bath 678 SqFt$335,000Active
- 1/51 511 Bed 1 Bath 609 SqFt$178,000Pending
- 1/49 491 Bed 1 Bath 588 SqFt$181,000Pending
- 1/49 491 Bed 1 Bath 649 SqFt$225,000Active
- 1/57 571 Bed 2 Baths 1,016 SqFt$325,000Active
- 1/54 542 Beds 2 Baths 1,198 SqFt$415,000Active
- 1/61 612 Beds 2 Baths 1,326 SqFt$535,000Active
- 1/48 481 Bed 1 Bath 719 SqFt$215,000Active
- 1/61 613 Beds 2 Baths 1,513 SqFt$460,000Active
- 1/53 535 Beds 3 Baths 2,885 SqFt$439,900Pending
1106 44th AVE N, Fargo, ND 58102
Listed by Peggy Isakson of Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/38 383 Beds 2 Baths 2,584 SqFt$303,000Active
- 1/38 382 Beds 2 Baths 1,474 SqFt$195,000Pending
- 1/51 515 Beds 2 Baths 2,280 SqFt$400,000Pending
- 1/49 492 Beds 2 Baths 1,925 SqFt$639,000Active
- 1/81 813 Beds 4 Baths 3,201 SqFt$1,945,000Active
- 1/18 184 Beds 2 Baths 2,260 SqFt$240,000Pending
- 1/61 613 Beds 2 Baths 2,139 SqFt$440,000Contingent
- 1/58 585 Beds 5 Baths 4,228 SqFt$905,000Active
- 1/19 194 Beds 3 Baths 2,813 SqFt$447,000Active
2902 3rd ST N, Fargo, ND 58102
Listed by Marie Mueller of Better Homes and Gardens Real Estate Advantage One
Single Family Home
- 1/26 265 Beds 2 Baths 2,040 SqFt$275,000Pending
1006 10th ST N, Fargo, ND 58102
Listed by Carlita Dietz of Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/18 184 Beds 2 Baths 1,946 SqFt$343,500Pending
2425 Lilac LN N, Fargo, ND 58102
Listed by Brian Kounovsky of Trilogy Real Estate
Single Family Home
- 1/31 313 Beds 2 Baths 1,226 SqFt$249,500Contingent
- 1/65 653 Beds 1 Bath 1,416 SqFt$220,000Pending