Filters Reset
Save Search (1)
Save your search to get Alerts
139 Properties
139 Properties Available In 55404
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 341 Bed 1 Bath 853 SqFt$265,000Active
- 1/35 351 Bed 1 Bath 780 SqFt$240,000Active
- 1/35 352 Beds 2 Baths 1,120 SqFt$2,350Active
929 Portland AVE #1805, Minneapolis, MN 55404
Listed by Erik Dahlgren of Prudden & Company
Single Family Home
- 1/17 171 Bed 1 Bath 524 SqFt$117,000Active
- 1/29 291 Bed 1 Bath 680 SqFt$1,750Active
- 1/38 385 Beds 4 Baths 3,531 SqFt$650,000Active
- 1/30 305 Beds 2 Baths 2,030 SqFt$325,000Active
2203 Bloomington AVE, Minneapolis, MN 55404
Listed by Ying Que of Land of Lakes Rlty
Single Family Home
- 1/16 161 Bed 1 Bath 790 SqFt$1,550Active
- 1/25 253 Beds 1 Bath 1,100 SqFt$229,900Active
1905 10th AVE S, Minneapolis, MN 55404
Listed by Troy Martenson of Real Broker, LLC
Single Family Home
- 4 Beds 3 Baths 1,627 SqFt$275,000Active
1919 Em Stately ST, Minneapolis, MN 55404
Listed by Ineye Bobmanuel of Keller Williams Realty Integrity Lakes
Single Family Home
- 1/36 361 Bed 1 Bath 780 SqFt$1,995Active
- 1/18 181 Bed 1 Bath 853 SqFt$1,945Active
- 1/64 641 Bed 2 Baths 1,000 SqFt$299,000Active
- 1/6 62 Beds 1 Bath 1,000 SqFt$1,645Active
- 1/7 72 Beds 1 Bath 1,000 SqFt$1,695Active
- 1/43 432 Beds 2 Baths 1,250 SqFt$315,000Pending
- 1/24 246 Beds 2 Baths 2,149 SqFt$299,900Pending
- 1/37 372 Beds 1 Bath 993 SqFt$195,000Active
- 1/29 291 Bed 1 Bath 725 SqFt$150,000Active
111 E Franklin AVE #306, Minneapolis, MN 55404
Listed by William Schultz of Keller Williams Premier Realty
Condo
- 1/34 345 Beds 2 Baths 1,782 SqFt$299,900Active
- 1/57 572 Beds 2 Baths 1,340 SqFt$320,000Pending
- 3D1 Bed 1 Bath 780 SqFt$229,900Active
- 1/43 432 Beds 2 Baths 927 SqFt$249,900Active
- 1/27 271 Bed 1 Bath 640 SqFt$134,900Active
2201 3rd AVE S #102, Minneapolis, MN 55404
Listed by Mary Schumann of Keller Williams Realty Integrity Lakes
Condo