Filters Reset
Save Search (1)
Save your search to get Alerts
194 Properties
194 Properties Available In 55401
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 432 Beds 2 Baths 1,232 SqFt$2,931Active
- 1/38 381 Bath 415 SqFt$1,264Active
- 1/44 441 Bed 1 Bath 1,046 SqFt$359,900Active
- 1/25 251 Bed 1 Bath 745 SqFt$194,900Active
- 1/45 452 Beds 2 Baths 1,675 SqFt$600,000Active
- 1/22 221 Bed 1 Bath 850 SqFt$1,995Active
- 1/31 311 Bed 1 Bath 1,352 SqFt$485,000Active
718 Washington AVE N #505, Minneapolis, MN 55401
Listed by Susan Hewitson of Fazendin REALTORS
Condo
- 1/53 532 Beds 2 Baths 1,646 SqFt$559,900Pending
- 1/42 421 Bed 2 Baths 1,474 SqFt$525,000Active
- 1/19 192 Beds 2 Baths 1,338 SqFt$470,000Active
401 2nd ST N #220, Minneapolis, MN 55401
Listed by Lynn Frantzen of Keller Williams Integrity Realty
Condo
- 1/22 221 Bed 1 Bath 933 SqFt$300,000Contingent
- 1/28 282 Beds 2 Baths 1,121 SqFt$259,000Active
- 1/27 272 Beds 2 Baths 2,468 SqFt$749,000Contingent
- 1/27 275 Beds 2 Baths 2,088 SqFt$499,900Active
2910 NE California ST, Minneapolis, MN 55401
Listed by Heather Fritch of RE/MAX Results
Single Family Home
- 3D2 Beds 2 Baths 1,032 SqFt$325,000Active
- 1/13 131 Bed 1 Bath 771 SqFt$1,750Active
- 1/97 972 Beds 2 Baths 2,400 SqFt$7,750Active
- 1/56 563 Beds 2 Baths 2,933 SqFt$1,025,000Active
702 N 1st ST #321, Minneapolis, MN 55401
Listed by Sarah Sherman of Lakes Sotheby's International
Condo
- 1/14 142 Beds 2 Baths 1,168 SqFt$3,590Active
- 1/21 212 Beds 3 Baths 1,532 SqFt$5,980Active
- 1/21 212 Beds 2 Baths 1,584 SqFt$6,890Active
- 1/21 212 Beds 2 Baths 1,184 SqFt$5,050Active
- 1/26 262 Beds 2 Baths 1,422 SqFt$5,440Active
- 1/21 213 Beds 2 Baths 1,415 SqFt$4,625Active