Filters Reset
Save Search (1)
Save your search to get Alerts
77 Properties
77 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/57 572 Beds 2 Baths 2,116 SqFt$725,000New
- 1/31 312 Beds 2 Baths 1,373 SqFt$300,000New
- 1/15 152 Beds 2 Baths 1,244 SqFt$299,900Active
- 1/29 291 Bed 1 Bath 636 SqFt$1,500Active
78 10th St E #506, Saint Paul, MN 55101
Listed by Matthew Kennedy of LPT Realty, LLC
Single Family Home
- 1/27 273 Beds 2 Baths 1,684 SqFt$250,000Contingent
- 1/44 441 Bed 2 Baths 934 SqFt$150,000Active
- 1/22 222 Beds 1 Bath 918 SqFt$189,900Active
- 1/20 201 Bed 1 Bath 790 SqFt$169,900Active
- 1/60 602 Beds 2 Baths 1,658 SqFt$575,000Active
- 1/52 522 Beds 3 Baths 2,373 SqFt$500,000Active
- 1/49 492 Beds 2 Baths 2,113 SqFt$565,000Active
- 1/79 791 Bed 2 Baths 1,416 SqFt$450,000Active
- 3D2 Beds 1 Bath 1,365 SqFt$299,900Active
- 1/34 341 Bed 1 Bath 720 SqFt$150,000Active
- 3D1 Bed 1 Bath 812 SqFt$214,900Active
- 1/16 161 Bath 713 SqFt$129,900Active
- 1/24 241 Bed 1 Bath 720 SqFt$200,000Active
- 1/20 201 Bed 1 Bath 1,453 SqFt$299,999Active
214 4th ST E ##213, Saint Paul, MN 55101
Listed by Jacob Fahrendorff of Keller Williams Classic Rlty NW
Single Family Home
- 1/47 472 Beds 1 Bath 807 SqFt$125,909Active
- 1/29 291 Bed 1 Bath 648 SqFt$184,900Active
- 1/25 251 Bed 1 Bath 636 SqFt$115,000Active
- 1/27 272 Beds 1 Bath 807 SqFt$139,900Active
- 1/28 281 Bed 1 Bath 778 SqFt$225,000Active
270 4th ST E #301, Saint Paul, MN 55101
Listed by Randi Dahl of Keller Williams Premier Realty
Condo
- 1/50 502 Beds 2 Baths 1,600 SqFt$440,000Active